Bedding
Bed sheet
Type | Thread count | Weaving |
Polyester 100% | 170 | Plain |
218 | Twill | |
CVC 50/50 | 220 | Plain |
250 | Plain | |
Cotton 100% | 210 | Plain |
250 | Satin | |
250 | Satin | |
300 | Satin | |
400 | Satin | |
500 | Satin |
Flat sheet standard size | |||
Mattress size Width x Length | Mattress height | ||
7″-9″ | 10″-12″ | 13″-15″ | |
3.0’x6.5′ | 60″x110″ | 70″x110″ | 75″x120″ |
3.5’x6.5′ | 70″x110″ | 75″x110″ | 80″x120″ |
4.0’x6.5′ | 75″x110″ | 80″x110″ | 85″x120″ |
5.0’x6.5′ | 85″x110″ | 90″x110″ | 100″x120″ |
6.0’x6.5′ | 100″x110″ | 105″x110″ | 110″x120″ |
7.0’x6.5′ | 110″x110″ | 115″x110″ | 120″x120″ |
Fitted sheet standard size | ||
Mattress size Width x Length | Width (inches) | Length (inches) |
3.0’x6.5′ | 36 | 78 |
3.5’x6.5′ | 42 | 78 |
4.0’x6.5′ | 48 | 78 |
5.0’x6.5′ | 60 | 78 |
6.0’x6.5′ | 72 | 78 |
7.0’x6.5′ | 84 | 78 |
Note: Height of fitted sheet depends on height of mattress |
Pillow Case/Bolster case
Type | Thread Count | Weaving |
Polyester 100% | 170 | Plain |
218 | Twill | |
CVC50/50 | 220 | Plain |
250 | Plain | |
Cotton 100% | 210 | Plain |
250 | Plain | |
250 | Satin | |
300 | Satin | |
400 | Satin | |
500 | Satin |
Type | Option | |
Standard | Zipper | |
Oxford Pillowcase | Inner Flap |
For | Standard size |
Pillow | 20″x30″ |
25″x36″ | |
Bolster | 14″x44″ |
Duvet cover
Type | Thread count | Weaving |
Polyester 100% | 170 | Plain |
218 | Twill | |
CVC50/50 | 220 | Plain |
250 | Plain | |
Cotton 100% | 210 | Plain |
250 | Plain | |
250 | Satin | |
300 | Satin | |
400 | Satin | |
500 | Satin |
Duvet Standard size | |||
Mattress size Width x Length | Mattress height | ||
7″-9″ | 10″-12″ | 13″-15″ | |
3.0’x6.5′ | 60″x90″ | 70″x90″ | 75″x100″ |
3.5’x6.5′ | 70″x90″ | 75″x90″ | 80″x100″ |
4.0’x6.5′ | 75″x90″ | 80″x90″ | 85″x100″ |
5.0’x6.5′ | 85″x90″ | 90″x90″ | 100″x100″ |
6.0’x6.5′ | 100″x90″ | 105″x90″ | 110″x100″ |
7.0’x6.5′ | 110″x90″ | 115″x90″ | 120″x100″ |
Encasement | Flap option | Additional option |
Ties | Inner flap | Corner ties |
Zipper | Non-flap | Hand pocket |
Pillow
Type | Thread count | Weaving |
Cotton 100% | 233 | Down-Proof |
Polyester 100% | 170 | Plain |
218 | Twill |
Pillow filling |
Hollow Conjugated Fiber 15D |
Hollow Conjugated Fiber 7D |
Virgin Microgel Fiber 0.8D |
Type | Standard size | Gross weight |
Pillow | 19″x29″, 24″x35″ | 700-2000g |
Body Pillow | 19″x49″ | 1200-2000g |
Bolster cushion | 13″x40″ | 900-1600g |
น้าหนักสามารถปรับตามความต้องการได้ |
Duvet
Type | Thread Count | Weaving |
Polyester 100% | 218 | Twill |
CVC50/50 | 220 | Plain |
250 | Plain |
Pillow filling | Weight |
Hollow Conjugated Fiber | 100-400g |
Virgin Microgel Fiber | 200-500g |
Weight can be adjusted according to preference |
Mattress size Width x Length | Mattress height | ||
7″-9″ | 10″-12″ | 13″-15″ | |
3.0’x6.5′ | 60″x90″ | 70″x90″ | 75″x100″ |
3.5’x6.5′ | 70″x90″ | 75″x90″ | 80″x100″ |
4.0’x6.5′ | 75″x90″ | 80″x90″ | 85″x100″ |
5.0’x6.5′ | 85″x90″ | 90″x90″ | 100″x100″ |
6.0’x6.5′ | 100″x90″ | 105″x90″ | 110″x100″ |
7.0’x6.5′ | 110″x90″ | 115″x90″ | 120″x100″ |
Type | Option |
Quilted | Corner ties |
Non-quilted | Non-ties |
Mattress protector
Type | Thread Count | Weaving |
Polyester 100% | 218 | Twill |
CVC50/50 | 220 | Plain |
250 | Plain |
Material filling | Weight |
Hollow Conjugated Fiber | 60,80,100,150,200,300 |
Weight can be adjusted according to preference |
Type of mattress protector |
Elastic corner |
Fitted corner |
Mattress Protector standard size | |||
Mattress Size | Width (inches) | Length (inches) | Height (inches)* |
3.0’x6.5′ | 36 | 78 | 14 |
3.5’x6.5′ | 42 | 78 | 14 |
4.0’x6.5′ | 48 | 78 | 14 |
5.0’x6.5′ | 60 | 78 | 14 |
6.0’x6.5′ | 72 | 78 | 14 |
7.0’x6.5′ | 84 | 78 | 14 |
*Customizable for fitted corner |